Whew, nice haul there.
HaHa: 0
Planned a trip today built around the generation schedule of the Corps. Was told 4 units 5am to 8:30am. Arrived at 8:15am and headed to my spots. Well they didn't shut of the water till 1pm. Drew a big Zero until then. From 1 till 4 ended up with 26 keepers and had several pull off right at the boat. DOW was 8' to 16' on cut banks. Flats were not holding fish at all. Technique was cast n drag using BoneHead Rods, BH 6lb Hi Vis Mono, Timmy Toms Weedless Jigs, and Crazy Angler Slab Bandits. WT was 48 degrees. Persistence paid off and thought about loading and heading to the lower end of the lake several times.......Ranger
Mark McGuire 918-441-1453
Guiding on Eufaula, Tenkiller, and Ft Gibson
Crazy Angler Pro Staff
Fle Fly Outdoor Brandz Pro Staff & VIP Team Cordinator
Looks like a great haul Mark.
Now on that generation schedule. We ran all 4 units from 0600 - 0800 then we ran 2 units from 0800-0900. Nothing was released from the dam or the powerhouse again until this evening at 1700. Here's the actual generation this morning.
Time Date Headwater Tailwater Discharge Megwatts
0500 10DEC2014 555.340 489.710 10636.000 0.000
0515 10DEC2014 555.340 489.730 10636.000 0.000
0530 10DEC2014 555.350 489.740 10636.000 0.000
0545 10DEC2014 555.350 489.870 10636.000 1.000
0600 10DEC2014 555.310 491.540 10636.000 48.100
0615 10DEC2014 555.310 492.350 10636.000 48.300
0630 10DEC2014 555.340 492.800 10636.000 48.200
0645 10DEC2014 555.280 493.100 10636.000 48.250
0700 10DEC2014 555.275 493.310 10636.000 48.150
0715 10DEC2014 555.275 493.400 10636.000 48.250
0730 10DEC2014 555.245 493.495 10636.000 48.300
0745 10DEC2014 555.240 493.535 10636.000 48.100
0800 10DEC2014 555.275 493.185 10636.000 24.150
0815 10DEC2014 555.235 492.720 10636.000 24.200
0830 10DEC2014 555.217 492.513 10636.000 24.100
0845 10DEC2014 555.237 492.307 10636.000 24.067
0900 10DEC2014 555.253 491.957 10636.000 8.733
0915 10DEC2014 555.273 491.470 10636.000 0.000
0930 10DEC2014 555.333 491.033 10636.000 0.000
0945 10DEC2014 555.383 490.723 10636.000 0.000
1000 10DEC2014 555.407 490.493 10636.000 0.000
Here's the link showing it as well. FGIB Hydropower generation
All I can tell you Jamie is there was current and lots of it till around 1pm. A marker wouldn't even hold without unrolling due to current till then. Around 11 it stopped for about 15 minutes then started back up. Just what happened and I'm sticking to it lol......Ranger
Mark McGuire 918-441-1453
Guiding on Eufaula, Tenkiller, and Ft Gibson
Crazy Angler Pro Staff
Fle Fly Outdoor Brandz Pro Staff & VIP Team Cordinator
Redge LIKED above post
2014 report moved to archives. Post new report here.
Odie
Common sense isn't always that common!
sucks![]()
Fished gibson saturday started up on the north end with no luck so ran down by the dam and 14 mile creek ended up with 13
I'm going to give Gibson a try what kind of colors should I start with I'm going to be on the south end