
HaHa:
0
-
Approx Bandit Depth Chart
All in BANDITS
Feet 100 200 300
LINE DEPTH DEPTH DEPTH
05 ------- 2.4 ----- 3.2 ----- 3.4
10 ------- 4.0 ----- 4.5 ----- 4.0
15 ------- 5.3 ----- 5.3 ----- 6.0
20 ------- 5.7 ----- 6.1 ----- 7.0
25 ------- 6.3 ----- 6.9 ----- 8.0
30 ------- 6.9 ----- 7.5 ----- 9.0
35 ------- 7.4 ----- 8.0 ----- 9.9
40 ------- 7.9 ----- 8.5 ----- 10.5
45 ------- 8.4 ----- 9.0 ----- 11.0
50 ------- 8.8 ----- 9.5 ----- 11.6
55 ------- 9.1 ----- 9.9 ----- 12.1
60 ------- 9.4 ----- 10.2 ---- 12.6
65 ------- 9.7 ----- 10.6 ---- 13.1
70 ------ 10.0 ----- 11.0 ---- 13.6
75 ------ 10.3 ----- 11.4 ---- 14.0
80 ------ 10.5 ----- 11.8 ---- 14.4
85 ------ 10.7 ----- 12.0 ---- 14.7
90 ------ 10.8 ----- 12.2 ---- 15.0
95 ------ 10.9 ----- 12.4 ---- 15.4
100 ------ 11.1 ----- 12.6 ---- 15.7
105 ------ 11.2 ----- 12.7 ---- 16.0
110 ------ 11.3 ----- 12.8 ---- 16.3
115 ------ 11.4 ----- 13.0 ---- 16.7
125 ------ 11.6 ----- 13.4 ---- 17.0
135 ------ 11.8 ----- 13.6 ---- 17.3
150 ------ 11.8 ----- 14.0 ---- 17.6
**** Click my Logo for products and ordering info****
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules
BACK TO TOP