This has been a good fall for me at Oconee. All the fish have been caught using the spida-rollin technique and my own hand tied jigs. Here are some pics and dates I caught the fish:

10-17
Click image for larger version. 

Name:	IMG_3225.jpg 
Views:	707 
Size:	93.8 KB 
ID:	180312
10-19 The largest was 2lb. 8oz
Click image for larger version. 

Name:	IMG_3226.jpg 
Views:	741 
Size:	45.9 KB 
ID:	180313Click image for larger version. 

Name:	CAM00378.jpg 
Views:	671 
Size:	71.7 KB 
ID:	180314
10-28 The largest was 1lb 15oz
Click image for larger version. 

Name:	IMG_3231.jpg 
Views:	669 
Size:	61.8 KB 
ID:	180315Click image for larger version. 

Name:	CAM00389.jpg 
Views:	571 
Size:	80.0 KB 
ID:	180316
11-10 Had 2 that were 1lb 8oz and 1lb 9oz
Click image for larger version. 

Name:	IMG_3233.jpg 
Views:	626 
Size:	51.9 KB 
ID:	180317Click image for larger version. 

Name:	CAM00403.jpg 
Views:	679 
Size:	61.4 KB 
ID:	180318
11-11 the largest was 1lb 15oz
Click image for larger version. 

Name:	IMG_3235.jpg 
Views:	667 
Size:	43.9 KB 
ID:	180321Click image for larger version. 

Name:	IMG_3236.jpg 
Views:	646 
Size:	43.0 KB 
ID:	180320Click image for larger version. 

Name:	IMG_3238.jpg 
Views:	648 
Size:	47.5 KB 
ID:	180319
11-21 And then the cold weather came. The size was still there, but the numbers declined. The largest was 1lb 13oz
Click image for larger version. 

Name:	CAM00423.jpg 
Views:	735 
Size:	66.9 KB 
ID:	180325Click image for larger version. 

Name:	IMG_3240.jpg 
Views:	930 
Size:	59.2 KB 
ID:	180324
Hope to keep it going for the rest of the year. See you on the water.