
Likes:
0

Thanks:
0

HaHa:
0
-
Historical Crests for Ohio River at Cincinnati
(1) 80.00 ft on 01/26/1937
(2) 71.10 ft on 02/14/1884
(3) 69.90 ft on 04/01/1913
(4) 69.20 ft on 03/07/1945
(5) 66.30 ft on 02/15/1883
Low Water Records
(1) 1.90 ft on 09/17/1881
(2) 2.30 ft on 10/08/1862
(3) 2.30 ft on 09/22/1874
(4) 2.30 ft on 10/27/1895
(5) 2.40 ft on 10/23/1879
J.I.L. <*)}}}><
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules
BACK TO TOP