Thanks Thanks:  0
HaHa HaHa:  0
Results 1 to 3 of 3

Thread: It goes without saying...

  1. #1
    Join Date
    Mar 2016
    Location
    MS
    Posts
    1,263
    Post Thanks / Like

    Default It goes without saying...


    The Mississippi is gonna be rising quickly with all of the rain up north of here. So, the lakes that are still tied to the river will be backing up for the next two weeks at least. Fishing on the fall might be interesting, when it happens...
    Likes MO' MONEY, rebranger LIKED above post

  2. #2
    Join Date
    Feb 2013
    Location
    Mississippi
    Posts
    620
    Post Thanks / Like

    Default

    Catch fish on the rise, very few on a fast fall like predicted

    Sent from my VS835 using Tapatalk
    Edgar Hood lll
    5651 Flower Lake Rd
    Dundee, MS 38626
    256-883-8615 [email protected]

  3. #3
    Join Date
    May 2006
    Location
    Horn Lake, MS
    Posts
    9,566
    Post Thanks / Like

    Default

    It's getting deep.
    RIVER STAGE FORECASTS (A)BV
    STATION FS 6AM 24HR ....F O R E C A S T..... (B)LO
    STG CHG 0501 0502 0503 0504 0505 CREST/DATE FS
    OHIO RIVER
    SMITHLAND TW 40 33.4 +1.9 34.8 36.2 37.3 38.4 39.0 39.0 05/05A
    PADUCAH 39 34.8 +1.7 36.5 38.0 39.1 40.0 40.5 40.5 05/05P
    BROOKPORT 37 37.5 +1.9 39.0 40.4 41.1 41.8 42.6 43.0 05/06A
    GRAND CHAIN 42 44.2 +1.9 46.0 47.5 48.5 49.3 50.1 51.0 05/06A
    CAIRO 40 43.4 +2.0 46.3 48.1 49.1 49.9 50.6 51.0 05/06A

    MISSISSIPPI RIVER
    CAPE GIRARDEAU 32 35.1 +4.0 38.9 40.9 43.5 45.9 47.7 48.5 05/06A
    THEBES 33 34.4 +3.8 38.0 39.8 42.0 44.3 46.2 47.0 05/06A
    NEW MADRID 34 30.1 +1.2 32.6 34.9 36.3 37.3 38.0 39.0 05/07A
    TIPTONVILLE 37 32.7 +1.1 34.5 36.2 37.8 39.0 39.7 41.0 05/07P
    CARUTHERSVILLE 32 29.9 +1.1 31.5 33.1 34.7 36.0 36.9 38.5 05/08A
    OSCEOLA 28 24.9 +1.4 26.5 28.3 30.0 31.6 32.9 35.0 05/09A
    MEMPHIS 34 24.0 +1.4 25.6 27.2 28.8 30.4 31.8 34.5 05/10A
    TUNICA 41 35.3 +1.4 36.8 38.3 39.7 41.2 42.6 46.0 05/10P
    HELENA 44 31.1 +1.4 32.5 34.0 35.4 36.8 38.2 43.0 05/11P
    ARKANSAS CITY 37 28.2 +1.3 29.6 31.0 32.5 33.9 35.0 39.0 05/13P
    GREENVILLE 48 39.7 +1.2 41.1 42.5 43.8 45.1 46.1 50.5 05/14A
    VICKSBURG 43 34.0 +0.8 35.4 36.7 37.9 39.1 40.3 45.5 05/16A
    NATCHEZ 48 41.4 +0.7 42.4 43.4 44.7 45.8 46.9 52.5 05/17P
    RED RIVER LNDG 48 43.7 +0.4 44.6 45.3 46.4 47.5 48.4 54.5 05/18A
    BATON ROUGE 35 27.6 +0.2 28.4 29.3 30.2 30.9 31.7 37.5 05/18P
    DONALDSONVILLE 27 18.9 +0.2 19.4 20.0 20.5 21.1 21.7 27.5 05/19A
    RESERVE 22 14.3 +0.3 14.7 15.2 15.6 16.1 16.5 21.0 05/19A
    NEW ORLEANS /17/ 10.2 +0.3 10.4 10.7 10.9 11.2 11.5 14.5 05/19A

Tags for this Thread

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  

BACK TO TOP