As of this Sat they have shut down all the release at Redmond it was approaching 15 ft high and more water pouring in..
Thanks: 0
HaHa: 0
Neosho is still high and Redmond is backing up. Had to use waders to rescue one of my trail cameras tonight. If we get 6-10" of rain like some folks were talking, it may get biblical.
As of this Sat they have shut down all the release at Redmond it was approaching 15 ft high and more water pouring in..
05/24 01:00 0.18 1058.56 331893 46517 1 65.84 137.30 16.36 97.62 0.00 13.88 12.65
05/24 02:00 0.12 1058.77 336377 46176 0 65.28 149.70 9.67 98.23 1.00 13.89 12.71
05/24 03:00 0.01 1058.93 339795 45905 0 64.08 142.10 9.94 97.57 1.00 13.88 13.00
05/24 04:00 0.00 1059.10 343497 43047 0 63.75 163.00 4.14 99.21 0.00 13.89 13.07
05/24 05:00 0.00 1059.24 346589 38608 0 63.43 218.90 6.06 97.88 1.00 13.89 12.95
05/24 06:00 0.00 1059.38 349681 37820 0 63.19 233.70 6.15 97.39 1.00 13.89 13.12
05/24 07:00 0.00 1059.50 352331 34205 0 62.20 167.80 3.48 98.35 22.00 13.88 13.07
05/24 08:00 John Redmond stats this morning
Date/time/precip/elevation/storage area/inflow/release/air temp then so on
At noon the opened some gates at Redmond. 5 of them 1/2 ft each. There is still a lot of water headed to the lake. I don't think they had a choice.
Redmond is 2 ft from the top of the flood pool and only releasing 715 cfs while intaking 20k cfs. Rain is falling. I would say 95% of Flint Hills NWR is under water. Rain falling as I type this.
Took these pictures on my land
You can see my trail camera. I rescued it with my ATV. You cant see the stump for my mineral block due to water.
Looking towards the creek. Had a clover plot and had planted 25 burr oaks down that way.
South field
More of my field. In the trees back there is where I shot both of my gobblers
![]()