Thanks Thanks:  0
HaHa HaHa:  0
Results 1 to 5 of 5

Thread: Jordan water temp hits 50

  1. #1
    Join Date
    Dec 2008
    Location
    Raleigh, NC
    Posts
    2,288
    Post Thanks / Like

    Default Jordan water temp hits 50


    Thought I would post the water temp's on Jordan for the past five weeks. I took this off the Army Corps website. Today's report was at 50, so it is now the lowest for the Winter so far. My understanding is that they take the temperature as the water goes under the dam, so this is from the deepest (and warmest) part of the lake. The surface temp's on your fish finders are probably reading 2-4 degrees colder.

    01DEC2014 215.03 0.00 557 195 27 55
    02DEC2014 215.06 0.00 430 195 30 55
    03DEC2014 215.08 .04 360 195 28 55
    04DEC2014 215.09 0.00 290 195 27 55
    05DEC2014 215.08 0.00 157 195 30 55
    06DEC2014 215.11 0.00 427 195 27 ?MIS
    07DEC2014 215.09 .10 86 196 27 ?MIS
    08DEC2014 215.11 0.00 360 195 28 55
    09DEC2014 215.13 .22 360 195 28 54
    10DEC2014 215.16 .15 429 196 28 54
    11DEC2014 215.22 0.00 634 196 28 53
    12DEC2014 215.24 0.00 363 196 30 53
    13DEC2014 215.25 0.00 310 212 29 ?MIS
    14DEC2014 215.24 0.00 186 227 28 ?MIS
    15DEC2014 215.25 0.00 324 227 28 52
    16DEC2014 215.28 0.00 461 227 29 52
    17DEC2014 215.29 .32 323 227 28 53
    18DEC2014 215.31 0.00 390 227 26 51
    19DEC2014 215.31 0.00 253 227 26 52
    20DEC2014 215.33 0.00 390 227 26 ?MIS
    21DEC2014 215.32 .08 186 227 28 ?MIS
    22DEC2014 215.38 .45 664 227 27 52
    23DEC2014 215.45 .07 732 227 27 51
    24DEC2014 216.42 1.00 7063 228 26 51
    25DEC2014 217.45 .44 7822 230 27 51
    26DEC2014 217.83 .06 3086 231 25 53
    27DEC2014 218.00 0.00 1524 232 26 ?MIS
    28DEC2014 218.12 0.00 1199 232 27 ?MIS
    29DEC2014 218.29 .12 2552 1193 27 52
    30DEC2014 218.12 .40 2477 3785 24 52
    31DEC2014 217.79 .04 1995 4471 28 52
    01JAN2015 217.38 0.00 1433 4457 29 ?MIS
    02JAN2015 217.10 0.00 1081 3141 25 51
    03JAN2015 216.95 0.00 911 1993 26 ?MIS
    04JAN2015 216.86 .44 1366 1991 28 ?MIS
    05JAN2015 216.71 0.00 930 1990 30 51
    06JAN2015 216.63 0.00 1113 1664 30 52
    07JAN2015 216.64 0.00 1115 1015 27 52
    08JAN2015 216.47 0.00 -193 1014 28 51

  2. #2
    monkscrappie is offline Crappie.com 1K Star General * Crappie.com Supporter * Member Sponsor
    Join Date
    Feb 2007
    Location
    LIBERTY, NC
    Posts
    1,233
    Post Thanks / Like

    Default

    Crossed Jordan going to Raleigh lat two days, I have not seen any sign of Shad dyeing. Most of the many Gulls appear to be hanging out over the Commorants.

    Monk

  3. #3
    Join Date
    Feb 2011
    Location
    North Carolina
    Posts
    3,423
    Post Thanks / Like

    Default

    JL,WAS HOPING TO SEE SOME PICS,LOVE SEEING YOUR UNITS AT WORK
    God Demonstrated his love for us. Romans 5:8

  4. #4
    Join Date
    Dec 2008
    Location
    Raleigh, NC
    Posts
    2,288
    Post Thanks / Like

    Default

    Didn't fish today--spent most of it at the Raleigh Fish Expo. Left some money with Monk at his trailer. It's nice to be able to see a lot of his inventory in person.
    Likes mac crappie LIKED above post

  5. #5
    Join Date
    Apr 2010
    Location
    liberty north carolina
    Posts
    2,564
    Post Thanks / Like

    Default

    Quote Originally Posted by JordanLimit View Post
    Didn't fish today--spent most of it at the Raleigh Fish Expo. Left some money with Monk at his trailer. It's nice to be able to see a lot of his inventory in person.
    That's what I do when I go see him at his house

Tags for this Thread

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  

BACK TO TOP