The Fouche la Fave river at Gravelly is on it's way to putting Nimrod into the trees and more rain expected !
http://www.swl-wc.usace.army.mil/pag...m/gravelly.htm
Printable View
The Fouche la Fave river at Gravelly is on it's way to putting Nimrod into the trees and more rain expected !
http://www.swl-wc.usace.army.mil/pag...m/gravelly.htm
Dang it! Just about to get right, too.
AR River is coming up as well. All of the gates on Lake Conway are open and the lake is a foot high.
lot of water
It's raining all over da world.....Brook Benton...
Got 6.5 inches by rodney parham thus far
Ya'll better start building the ARK so them crappie have somewhere to go
A tick over 7 inches total here in Hot Springs Village.
Got 8 inches at my house in lr
warhawk, is the village full of house boats now. That sure is a lot of water but better than ice.
Whoo Hoo ! They started turning water loose !:HandsClapping
Nimrod Lake Top Flood Pool: 373.0
Fourche LaFave River Current Seasonal Pool: 342.0
(NMLA4)
Top Seasonal Pool:
Jan 01 to Mar 01 342
Mar 01 to Mar 15 342 to 345
Mar 15 to May 15 345
May 15 to Jul 01 345 to 344.5
Jul 01 to Oct 01 344.5 to 342
Oct 01 to Dec 31 342
Time Elevation Tailwater
Date CS/CDT (ft-msl) (ft-msl)
__________________________________________________ ______
01DEC2015 0800 360.96 306.48
01DEC2015 0900 361.00 306.48
01DEC2015 1000 361.04 306.48
01DEC2015 1100 361.06 306.48
01DEC2015 1200 361.09 306.48
01DEC2015 1300 361.12 306.48
01DEC2015 1400 361.14 306.48
01DEC2015 1500 361.17 306.48
01DEC2015 1600 361.19 306.48
01DEC2015 1700 361.22 306.48
01DEC2015 1800 361.24 306.47
01DEC2015 1900 361.27 306.47
01DEC2015 2000 361.29 306.47
01DEC2015 2100 361.31 306.47
01DEC2015 2200 361.34 306.47
01DEC2015 2300 361.37 306.47
01DEC2015 2400 361.38 306.47
02DEC2015 0100 361.40 306.47
02DEC2015 0200 ---- 306.47
02DEC2015 0300 ---- 306.47
02DEC2015 0400 ---- 306.47
02DEC2015 0500 ---- 306.47
02DEC2015 0600 ---- 306.47
02DEC2015 0700 ---- 306.47
02DEC2015 0800 361.54 306.47
02DEC2015 0900 361.57 306.47
02DEC2015 1000 361.59 309.81
02DEC2015 1100 361.59 310.18
02DEC2015 1200 361.60 310.28
02DEC2015 1300 361.61 310.29
02DEC2015 1400 361.60 310.28
02DEC2015 1500 361.64 310.29
02DEC2015 1600 361.62 310.29
02DEC2015 1700 361.62 310.29
02DEC2015 1800 361.62 310.28
02DEC2015 1900 361.62 310.29
-------------------------------------------------------
That lake be deep right now, more line needed less rain. :pray