The COE report show all the big 4 gapped open pretty good with Nader leading the way at 3800cfs. The crest predictions seem unchanged, I had heard a COE officer say one time that with all 4 of them wide open they have little to no effect on the flooding in the Mississippi River Valley like we are fixing to have.
| | | | | | TODAYS |ABOVE| TODAYS 24 HR TOTAL | FORECAST | | | |
| | |SPLLWAY| MAX |MAX OF REC|SEASONAL|RULE/| | | | TOTAL | | | | NOW | |
| | | CREST |POWER|POOL | | POOL |POWER|PREC.|POOL | CHG |DISCHRG|CREST| | % |AVAIL | TOTAL|
| STREAM | LAKE & DAM | NGVD |POOL |NGVD |YEAR| NGVD |LEVEL| IN. |NGVD | FEET| CFS |NGVD |DATE | FULL | IN. | PROJ.|
|----------------|-------------|-------|-----|-----|----|--------|-----|-----|------|-----|-------|-----------|------|----- |------|
|COLDWATER |ARKABUTLA | 238.3| N/A |244.1|1991| 210.0 | 12.3| 0 | 222.3| -0.2| 2200 | | | 24.8 | 6.9 | 9.3 |
|L. TALLAHATCHIE |SARDIS | 281.4| N/A |285.8|1973| 236.0 | 13.0| 0 | 249.0| -0.0| 1650 | | | 14.0 | 15.2 | 17.7 |
|YOCONA |ENID | 268.0| N/A |271.7|1991| 230.0 | 11.4| 0 | 241.4| 0.0| 1200 | | | 16.1 | 16.9 | 20.2 |
|YALOBUSHA |GRENADA | 231.0| N/A |237.3|1991| 193.0 | 10.4| 0 | 203.7| -0.2| 3800 | | | 12.1 | 15.7 | 17.8 |

