how does this table from Penn. equal the fish that we catch down here?
Table 2. Average weight and average age of black crappies and
white crappies at a given length (March-June).
Black White
Inches Pounds Years Pounds Years
4 0.1 1 0.1 0.8
4.5 0.1 1.2 0.1 1.1
5 0.1 1.5 0.1 1.3
5.5 0.1 1.8 0.1 1.6
6 0.1 2.1 0.1 1.9
6.5 0.1 2.4 0.1 2.2
7 0.2 2.7 0.1 2.5
7.5 0.2 3 0.2 2.8
8 0.3 3.4 0.2 3.1
8.5 0.3 3.8 0.3 3.4
9 0.4 4.2 0.3 3.8
9.5 0.5 4.7 0.4 4.2
10 0.5 5.2 0.4 4.6
10.5 0.6 5.8 0.5 5
11 0.7 6.5 0.6 5.5
11.5 0.9 7.2 0.7 6
12 1 8 0.8 6.5
12.5 1.1 9 0.9 7.1
13 1.3 10.3 1.1 7.7
13.5 1.5 11.9 1.2 8.4
14 1.7 14.3 1.4 9.1
14.5 1.9 18.8 1.5 10
15 2.1 > 18.8 1.7 11
15.5 2.4 > 18.8 1.9 12.1
16 2.6 > 18.8 2.1 13.5
16.5 2.9 > 18.8 2.4 15.2
17 3.2 > 18.8 2.6 17.5
17.5 3.6 > 18.8 2.9 > 17.5
18 3.9 > 18.8 3.2 > 17.5
18.5 4.3 > 18.8 3.5 > 17.5
19 4.7 > 18.8 3.8 > 17.5
This says that a 12" white crappie is 6.5 years old and weights .08 lb.

