Likes Likes:  0
Thanks Thanks:  0
HaHa HaHa:  0
Results 1 to 5 of 5

Thread: Any one have the MCC results for the Grenada tourney?

  1. #1
    Join Date
    Mar 2008
    Location
    mississippi
    Posts
    6,106
    Post Thanks / Like

    Default Any one have the MCC results for the Grenada tourney?


    Have not seen them anywhere.

  2. #2
    Speck's Avatar
    Speck is offline MO/MS Moderator and Fishing Legend * Member Sponsor
    Join Date
    Mar 2006
    Location
    MO
    Posts
    17,265
    Post Thanks / Like

    Default

    Magnolia Crappie Club 2014 / 2015 Season
    Team Tournament Results
    10/25/2014 Grenada Lake
    Division: MCC 2014 Federation#:
    Team Boat# Team# Fish Wgt Pnlty Bonus B/F Total YTDB Points
    October 27, 2014 Page 1
    1 L.HOLMES-T.FERGUSON 42 42 7/ 7 16.55 2.70 16.55
    2 B.CHAPPELL-B.HUDSON 19 19 7/ 7 15.09 2.63 15.09
    3 J.ALDREDGE-C.EGBERT 73 73 7/ 7 14.42 2.47 14.42
    4 J.WALKER- . 30 30 7/ 7 13.92 2.60 13.92
    5 N.SULLIVAN-J.PITCOCK 94 94 7/ 7 13.68 2.49 13.68
    6 T.STEWART-T.STEWART 26 26 7/ 7 13.67 2.68 13.67
    7 B.BURNETT-J.GROSS 60 60 7/ 7 13.49 2.26 13.49
    8 M.BLOUNT-K.SULLIVAN 4 4 7/ 7 12.95 2.69 12.95
    9 K.DRISCOLL-J.HARRISON 9 9 7/ 7 12.38 3.03 12.38
    10 S.CULPEPPER-D.Thornton 5 5 7/ 7 12.24 2.44 12.24
    11 J.CARPENTER-T.CARPENTER 40 40 7/ 7 12.17 2.50 12.17
    12 T.MOSS-B.CALHOUN 11 11 7/ 7 11.78 2.75 11.78
    13 R.CLARY-P.KIRK 25 25 7/ 7 11.72 2.97 11.72
    14 R.WOMACK-K.WOMACK 3 3 7/ 7 11.30 2.38 11.30
    15 S.WHITE-D.WHITE 78 78 7/ 7 10.99 2.52 10.99
    16 V.FINKLEY-K.GRAY 20 20 7/ 7 10.98 10.98
    17 M.NOWELL-P.NOWELL 37 37 7/ 7 10.94 2.05 10.94
    18 H.KRUTZ-S.STEVENSON 35 35 6/ 6 10.80 10.80
    19 B.WILLIAMS-D.TERRY 8 8 7/ 7 10.73 10.73
    20 C.LINDSAY-G.TAYLOR 10 10 7/ 7 10.65 2.63 10.65
    21 M.HIGGINBOTHAM-N.POLAN 43 43 7/ 7 10.25 2.53 10.25
    22 T.GARRETT-S.MARQUIS 69 69 7/ 7 10.01 10.01
    23 P.JOHNSON-E.BATES, JR 1 1 6/ 6 9.90 2.34 9.90
    24 S.TURNER-A.TURNER 93 93 6/ 6 9.81 2.32 9.81
    25 R.SANDERS-W.TYER 44 44 7/ 7 9.80 2.07 9.80
    26 S.STEEN-S.STEEN 28 28 7/ 7 9.47 9.47
    27 S.CLARK-J.RILEY 91 91 7/ 7 9.35 2.41 9.35
    28 A.SMITH-L.SMITH 31 31 7/ 7 8.72 8.72
    29 R.ROGERS-P.JEFFCOATS 7 7 6/ 6 8.45 8.45
    30 D.MCWILLIAMS-R.NIVEN 53 53 6/ 6 8.37 2.35 8.37
    31 C.STARNES-G.FRAZIER 65 65 6/ 6 8.15 8.15
    32 D.COLLINS-N.NIXON 51 51 6/ 6 8.14 8.14
    33 M.BAKER-K.HUGGINS 81 81 5/ 5 8.02 2.23 8.02
    34 D.WHITE-H.STRICKLAND 57 57 4/ 4 7.81 2.19 7.81
    35 C.HORTON-K.HORTON 36 36 7/ 7 7.63 7.63
    36 B.TAYLOR-A.TAYLOR 59 59 5/ 5 7.20 1.98 7.20
    37 J.WARD-M.WARD 18 18 4/ 4 6.83 2.32 6.83
    38 R.MOODY-S.MOODY 90 90 4/ 4 6.52 2.24 6.52
    39 R.BOUCHILLON-J.LOWREY 6 6 4/ 4 5.87 5.87
    40 E.OSWALT-L.GRICE 54 54 4/ 4 5.79 2.36 5.79
    41 D.WADE-R.WADE 22 22 3/ 3 4.79 1.96 4.79
    Magnolia Crappie Club 2014 / 2015 Season
    Team Tournament Results
    10/25/2014 Grenada Lake
    Division: MCC 2014 Federation#:
    Team Boat# Team# Fish Wgt Pnlty Bonus B/F Total YTDB Points
    October 27, 2014 Page 2
    42 K.MIDDLETON-L.NIPPER 23 23 3/ 3 4.41 1.61 4.41
    43 N.DEMPSEY-D.DEMPSEY 89 89 2/ 2 4.18 2.10 4.18
    44 J.SMITH-R.SMITH 34 34 3/ 3 4.14 4.14
    45 K.HOLMES-A.MORGAN 24 24 2/ 2 2.46 2.46
    46 J.PITT-R.CATALANI 92 92 1/ 1 1.32 1.32 1.32
    47 J.LINTON-J.LINTON 49 49 .00 .00
    47 D.NEWMAN-A.NEWMAN 107 107 .00 .00
    Teams Fished: 48 Hours Fished:
    Total Fish Weighed: 268 Average Weight / Fish: 1.63
    Total Fish Released: 268 (100%) Average #Fish / Team: 5.58
    Total Fish Weight: 437.84 Average Weight / Team: 8.94


    Crazy Angler Pro Staff
    Crappie Logic Pro Staff

  3. #3
    Join Date
    Apr 2010
    Location
    Collinsville, MS
    Posts
    10,376
    Post Thanks / Like

    Default

    Thanks Speck.
    PROUD MEMBER OF TEAM GEEZER
    ScottV's Custom Crappie Cranks
    Crankbait Pushing Weights

  4. #4
    Join Date
    Mar 2008
    Location
    mississippi
    Posts
    6,106
    Post Thanks / Like

    Default

    Thanks!

  5. #5
    Join Date
    Feb 2010
    Location
    Arkansas
    Posts
    23,375
    Post Thanks / Like

    Default Any one have the MCC results for the Grenada tourney?

    Name:  ImageUploadedByTapatalk1414501681.743458.jpg
Views: 300
Size:  130.2 KBName:  ImageUploadedByTapatalk1414501692.340819.jpg
Views: 221
Size:  90.1 KBName:  ImageUploadedByTapatalk1414501762.409567.jpg
Views: 295
Size:  110.0 KB
    We only sell the Best. Ranger, Xpress, Yamaha, Suzuki, Tohatsu.

Tags for this Thread

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  

BACK TO TOP