-
Thirty day falls don't always pan out, but a 5 to 7 foot fall over this period would be great.
DATE ARSA4 GEEM6 VCKM6 NTZM6 RRLL1 BTRL1 DONL1 RRVL1 NORL1
05-22-14 23.7 34.9 30.5 38.7 41.9 26.4 17.7 13.3 9.4
05-23-14 24.1 35.2 30.7 38.9 41.9 26.3 17.6 13.2 9.3
05-24-14 24.3 35.5 30.9 39.0 42.0 26.4 17.6 13.3 9.4
05-25-14 24.6 35.6 31.1 39.2 42.1 26.5 17.7 13.4 9.4
05-26-14 24.8 35.8 31.3 39.3 42.3 26.7 17.8 13.3 9.5
05-27-14 24.9 35.9 31.4 39.5 42.4 26.8 17.9 13.4 9.6
05-28-14 25.0 36.0 31.5 39.7 42.6 27.0 18.0 13.5 9.7
05-29-14 24.9 36.1 31.5 39.9 42.7 27.1 18.1 13.5 9.8
05-30-14 24.6 35.8 31.5 40.0 42.9 27.3 18.2 13.6 9.8
05-31-14 24.2 35.4 31.2 39.8 43.0 27.4 18.3 13.7 9.9
06-01-14 23.7 34.9 30.8 39.5 42.8 27.4 18.4 13.7 9.9
06-02-14 23.2 34.4 30.4 39.1 42.6 27.2 18.2 13.7 10.0
06-03-14 22.7 34.0 30.0 38.6 42.1 26.9 18.1 13.6 9.9
06-04-14 22.1 33.5 29.6 38.2 41.7 26.4 17.8 13.5 9.7
06-05-14 21.5 32.9 29.1 37.7 41.2 26.0 17.6 13.3 9.6
06-06-14 21.0 32.6 28.7 37.3 40.8 25.6 17.2 13.1 9.5
06-07-14 20.5 32.2 28.3 36.9 40.4 25.1 16.9 12.9 9.3
06-08-14 20.0 31.8 28.0 36.5 40.0 24.8 16.7 12.6 9.2
06-09-14 19.6 31.4 27.7 36.1 39.6 24.4 16.4 12.5 9.0
06-10-14 19.1 31.0 27.4 35.8 39.2 24.0 16.1 12.3 8.8
06-11-14 18.7 30.7 27.0 35.5 38.9 23.7 15.9 12.1 8.7
06-12-14 18.3 30.4 27.0 35.2 38.7 23.5 15.7 12.0 8.5
06-13-14 17.9 30.1 26.7 34.9 38.4 23.2 15.5 11.8 8.4
06-14-14 17.6 29.8 26.4 34.7 38.1 23.0 15.4 11.7 8.3
06-15-14 17.2 29.4 26.1 34.4 37.9 22.7 15.1 11.6 8.2
06-16-14 16.8 29.1 25.8 34.2 37.6 22.4 15.0 11.5 8.1
06-17-14 16.2 28.6 25.5 33.9 37.3 22.2 14.8 11.4 8.0
06-18-14 15.6 28.1 25.0 33.6 37.1 21.9 14.6 11.2 7.9
-
Grover; if that prediction holds up that should make for some good fishing, especially when it hits that 25ft mark. You guys still have ur camper in. I may move mine in Monday since I'm off, then I will ready to fish.
-
Yes we move in this week, got a small mess of fish this afternoon.
-
Good deal. I hope to see you guys by the coming weekend. We got some friends camping at poverty point and we've been visiting with them some the past cpl of days, gonna cook up some mud bugs this evening there. I may pull my camper in Monday. If I don't drink too much koolaid tonight.
-
1 Attachment(s)
With the water rising at Yucatan, I did manage to catch a dozen nice crappie Monday morning. This year is starting off better than last.
Attachment 163729
-
Good catch. Surprised they still have color on them
-
All whites. Don't see that much.
-
-
I always heard 19 was the magic number but never have been able to fish it
-
The best crappie fishing there that I got into it was in the 30's but falling. 2 years ago. But anytime between 25 n 15 with a slow fall is the most consistent. It's a long drive to get there