Man that's a lot if numbers right there.
Likes: 0
Thanks: 0
HaHa: 0
COE has it falling like a rock!It is dropping over a foot a day now. Crowded as I ever saw it too! Nice day to be on the water anyway .
Nimrod Lake Top Flood Pool: 373.0
Fourche LaFave River Current Seasonal Pool: 345.0
(NMLA4)
Top Seasonal Pool:
Jan 01 to Mar 01 342
Mar 01 to Mar 15 342 to 345
Mar 15 to May 15 345
May 15 to Jul 01 345 to 344.5
Jul 01 to Oct 01 344.5 to 342
Oct 01 to Dec 31 342
Time Elevation Tailwater
Date CS/CDT (ft-msl) (ft-msl)
__________________________________________________ ______
Date- Hour - Lake Level- Tail Water Level
17APR2014 1700 350.30 312.57
17APR2014 1800 350.27 312.57
17APR2014 1900 350.25 312.57
17APR2014 2000 350.23 312.56
17APR2014 2100 350.21 312.57
17APR2014 2200 350.19 312.57
17APR2014 2300 350.16 312.57
17APR2014 2400 350.13 312.56
18APR2014 0100 350.12 312.56
18APR2014 0200 350.10 312.56
18APR2014 0300 350.07 312.57
18APR2014 0400 350.04 312.55
18APR2014 0500 350.02 312.56
18APR2014 0600 350.00 312.56
18APR2014 0700 349.98 312.55
18APR2014 0800 349.95 312.55
18APR2014 0900 349.94 313.38
18APR2014 1000 349.88 313.46
18APR2014 1100 349.84 313.46
18APR2014 1200 349.80 313.45
18APR2014 1300 349.77 313.46
18APR2014 1400 349.72 313.45
18APR2014 1500 349.67 313.44
18APR2014 1600 349.63 313.43
18APR2014 1700 349.59 313.42
18APR2014 1800 349.56 313.43
18APR2014 1900 349.51 313.44
18APR2014 2000 349.48 313.43
18APR2014 2100 349.43 313.43
18APR2014 2200 349.39 313.43
18APR2014 2300 349.35 313.43
18APR2014 2400 349.30 313.41
19APR2014 0100 349.27 313.42
19APR2014 0200 349.23 313.41
19APR2014 0300 349.19 313.42
19APR2014 0400 349.14 313.40
Moderator of Beginners n Mentoring forum
Takeum Jigs
Man that's a lot if numbers right there.
Well over a foot in less than a day and a half. That may leave some fish suspended in mid air.
RCC's Crappie Eradication Service
Eliminating your slab problems one fish at a time
For free estimates give us a call at O U 812.
Makes them easier to net when they are suspended Randall lol
Get it down to where Sunlight Bay is on dry ground, and I might just go spend a few days over there first part of May or so.
crowds everywhere now that its fishin season!!! lol!!!!!
Midsouth Tackle
RCC's Crappie Eradication Service
Eliminating your slab problems one fish at a time
For free estimates give us a call at O U 812.
Me and the wife went up to the White river this weekend and only had a few boats to deal with.
I would have figured White river would have been plumb full of people. Maybe still a little cool for recreation.
RCC's Crappie Eradication Service
Eliminating your slab problems one fish at a time
For free estimates give us a call at O U 812.